Our product range includes a wide range of industrial pressure gauges, analog pressure gauges, glycerin filled pressure gauge, water pressure gauges, hydraulic pressure gauge and maximum reading pointer pressure gauges.
₹ 950 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 2500 KG/CM2 |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | Water jet |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Accuracy Class | 1% |
₹ 1000 / Piece Get Latest Price
| Pressure Range | 420 KG/CM2 (Dual Scale) |
| Dial Size | 150 mm |
| Wetted Material | SS316 |
| Gauge Type | Bourdon |
| Connection Size | 1/2 inch BSP |
| Material of Wetted Parts | Stainless Steel |
| Filling | Glycerin Filled |
| Mounting Type | Back |
| Accuracy Class | 1% |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Pressure Range | 0–10 bar |
| Dial Size | 50 mm |
| Wetted Material | SS316 |
| Connection Size | 1/8 inch BSP |
| Mounting Type | Panel |
| Case Material | Stainless Steel |
| Accuracy Class | 2.5% |
| Application | Vibration Area, Hydraulic |
We offer variety of pressure gauges with liquid filled or glycerin filled
Glycerin-filled or liquid filled pressure gauges are industrial-grade instruments designed to measure pressure while dampening pointer fluctuation caused by vibration, pulsation, or shock.
These pressure gauges enhance longevity by lubricating internal mechanisms, preventing corrosion, and ensuring stable, accurate readings in demanding environments
₹ 280 / Piece Get Latest Price
| Pressure Range | 0–4 bar |
| Dial Size | 63 mm |
| Wetted Material | Brass |
| Connection Size | 1/4 inch BSP |
| Connection Type | Bottom |
| Liquid Filling | Glycerin Filled |
| Application | RO Plant |
| Case Material | Steel |
| Accuracy Class | 1.6% |
₹ 400 / Piece Get Latest Price
| Pressure Range | 2500 kg/cm2 (Dual Scale) |
| Dial Size | 100 mm |
| Wetted Material | SS304 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Application | Hydraulic Power Pack, Press |
| Case Material | Steel |
| Accuracy Class | 1% |
ARBUDA Hydraulic Pressure Gauge
Engineered for precision and reliability, the ARBUDA Hydraulic Pressure Gauge is designed to deliver accurate pressure measurements in demanding hydraulic systems. Built with robust materials and advanced technology, this gauge ensures consistent performance, even in high-pressure environments.
Key Features:
High Accuracy: Provides precise pressure readings to ensure safe and efficient hydraulic operations.
Durable Construction: Sturdy casing and corrosion-resistant components for long-term reliability.
Wide Pressure Range: Suitable for various hydraulic applications, accommodating both low and high-pressure systems.
Easy Installation: Standardized connection fittings for quick integration into existing hydraulic setups.
Clear Readability: Well-marked dial and smooth pointer movement for effortless monitoring.
Ideal for industrial, automotive, and heavy machinery applications
₹ 1000 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 1000 bar |
| Dial Size | 150 mm |
| Wetted Material | SS316 |
| Connection Size | 3/8 inch BSP |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 1% |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0 -1000 KN |
| Dial Size | 150 mm |
| Wetted Material | SS316 |
| Connection Size | 3/8 inch BSP |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Accuracy Class | 1% |
ARBUDA Make Maximum Reading Pointer Pressure Gauge
The ARBUDA Maximum Reading Pointer Pressure Gauge is specially designed to record and display the highest pressure reached in a system. Equipped with a maximum reading pointer, this gauge helps operators easily monitor pressure peaks, making it ideal for testing, troubleshooting, and safety verification in hydraulic and pneumatic systems.
Key Features:
Maximum Reading Pointer: Clearly indicates the highest pressure reached during operation.
High Accuracy: Provides reliable and precise pressure measurement.
Robust Construction: Durable body designed for industrial environments.
Easy Monitoring: Clear dial with dual pointer system for instant comparison of current and peak pressure.
Wide Application: Suitable for hydraulic systems, compressors, pumps, and industrial machinery.
The ARBUDA Maximum Reading Pointer Pressure Gauge ensures better control, improved safety, and efficient monitoring of pressure fluctuations in demanding applications.
₹ 950 / Piece Get Latest Price
| Bourdon Type | C Type |
| Pressure Range | -760mmhHg to 7 kg/cm2 |
| Wetted Material | SS316 |
| Dial Size | 100 mm |
| Connection Size | 3/8 inch BSP |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Accuracy Class | 1.6% |
₹ 400 / Piece Get Latest Price
| Wetted Material | SS316 |
| Pressure Range | 0 -280 kg/cm2 |
| Dial Size | 63 mm |
| Connection Size | 1/4 inch BSP |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Thread Size | 1/4" BSP(M) |
₹ 500 / Piece Get Latest Price
| Gauge Type | AMMONIA PRESSURE GAUGE |
| Pressure Range | 0 -16 kg/cm2 Ammonia |
| Dial Size | 100 mm |
| Wetted Material | SS304 |
| Connection Size | 3/8 inch BSP |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Accuracy Class | 1.6% |
Arbuda Instruments Ammonia pressure gauges are used to measure the pressure of ammonia gas or liquid within refrigeration, HVAC, or industrial systems. Ammonia is commonly used as a refrigerant, so accurate pressure monitoring is essential for safe and efficient operation.
Thease Gauges are specially designed to sustain against vibration, sudden pressure and temperature conditions.
Ammonia gauge are used to measure suction and discharge pressure on Ammonia compressors.
₹ 2500 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0-160 kg/cm2(Dual Scale) |
| Dial Size | 200 mm |
| Wetted Material | SS316 |
| Connection Size | 3/8 inch BSP |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 1% |
We provide our clients a comprehensive range of Arbuda Make 10 inch (250 mm) industrial Gauge
All the products offered by us are manufactured using qualitative raw material which is sourced from the famed vendors of the market.
We use latest technology and tools to manufacture this range as par the industry set quality parameters.
₹ 950 / Piece Get Latest Price
| Pressure Range | -760 mmHg to 7 kf/cm2 (Dual Scale) |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 3/8 inch BSP |
| Liquid Filling | Dry |
| Application | Vacuum Pump, Process |
| Case Material | Stainless Steel |
| Accuracy Class | 1.6% |
₹ 380 / Piece Get Latest Price
| Vacuum Range | 0–760 mmHg |
| Gauge Type | Bourdon |
| Dial Size | 50 mm |
| Connection Type | BSP |
| Display Type | Analog |
| Output Signal | No Output |
| Application | Vacuum Pump |
| Enclosure Rating | IP65 |
₹ 380 / Piece Get Latest Price
| Pressure Range | 14 kg/cm2 |
| Dial Size | 150 mm |
| Accuracy Class | 2.5% |
| Wetted Material | Brass |
| Connection Size | 3/8 inch BSP |
| Liquid Filling | Dry |
| Application | Air |
| Mounting Type | Bottom |
Minimum order quantity: 10 Piece
| We offer our client an excellent quality range of commercial pressure gauge, which are manufactured from high grade quality raw materials. These commercial gauges can be customized as per our precious customers specifications. These commercial gauges are widely known for its durability and quality. Our commercial gauges can be availed at industrial leading price. | ||
₹ 550 / Piece Get Latest Price
| Refrigerant | R404A |
| Gauge Type | Low Side |
| Pressure Range | -30 to 300 PSI |
| Dial Size | 100 mm |
| Connection Size | 1/4 Flair |
| Scale Display | Pressure & Temp |
| Body Material | Steel |
| Application | Refrigerator |
Arbuda Instruments manufacture wide ranfe of Freon gauges ; Thease Gauafes are used in HVAC and refrigeration systems to measure and monitor the pressure of refrigerants like Freon.
₹ 380 / Piece Get Latest Price
| Pressure Range | 0 - 10.6 kg/cm2 (Dual Scale) |
| Dial Size | 100 mm |
| Wetted Material | Brass |
| Connection Size | 3/8 inch BSP |
| Mounting Type | Bottom |
| Application | Water, Air |
| Accuracy Class | 2.5% |
Mr Ravindra (CEO)
Arbuda Instruments
Plot No. E-11/1
Gandhinagar - 382026, Gujarat, India